Register Now for Children’s Art Classes in East Rockaway, NY!
Tapping into a child’s natural creativity and imagination can give them various benefits that can help them throughout their lives. At Children’s Art Classes in East Rockaway, we also serve the following communities: Lynbrook, North Lynbrook, Malverne, Valley Stream, Oceanside, Rockville Centre, Hewlett, Hewlett Harbor, Woodmere, and Cedarhurst. We’re helping parents find kids’ art classes that instill a sense of creativity in their children and help them find a passion for art. These classes explore various types of art to enrich children’s lives and introduce them to creative outlets they can turn to as they go through life.
Explore Our Art Programs
If you’re looking for art classes, you’ll find we have one of the largest selections of children’s art classes in East Rockaway. Our art programs are designed to help them explore more than 40 varieties of art, so they can find their passion and explore their creativity. Our programs are available for homeschooling and co-op education, summer workshops, birthday parties, and general classes for all ages and skill levels. Our art classes are dedicated to providing children with engaging activities that keep them busy and give them a solid foundation in the arts to enrich many aspects of their lives. Art is a life-long skill that can help children adopt a new hobby or find a potential career opportunity. Explore our art programs for kids and find the option that best suits your child!
Summer Workshops are Here!
Look at our schedule below and click on the name of the class in the chart to register!
Week One: July 7 – July 11
July 7 | July 8 | July 9 | July 10 | July 11 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-6 Yrs | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | |
7+ Yrs | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | |
7+ Yrs | 11:00am-2:30pm | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | |
7+ Yrs | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | |
7+ Yrs | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm |
Week Two: July 14– July 18
July 14 | July 15 | July 16 | July 17 | July 18 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-6 Yrs | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | |
5-9 Yrs | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | |
5+ Yrs | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | |
5+ Yrs | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | |
6+ Yrs | 1:00pm-2:30pm | 1:00pm-2:30pm | 1:00pm-2:30pm | 1:00pm-2:30pm | 1:00pm-2:30pm |
Week Three: July 21– July 25
July 21 | July 22 | July 23 | July 24 | July 25 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-4 Yrs | 9:00am-10:00am | 9:00am-10:00am | 9:00am-10:00am | 9:00am-10:00am | 9:00am-10:00am | |
7+ Yrs | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | |
8+ Yrs | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | |
7+ Yrs | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | |
5+ Yrs | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm |
Week Four: July 28– August 1
July 28 | July 29 | July 30 | July 31 | August 1 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-6 Yrs | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | |
5-9 Yrs | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | |
7+ Yrs | 11:00am-1:00pm | 11:00am-1:00pm | 11:00am-1:00pm | 11:00am-1:00pm | 11:00am-1:00pm | |
7+ Yrs | 11:30am-2:00pm | 11:30am-2:00pm | 11:30am-2:00pm | 11:30am-2:00pm | 11:30am-2:00pm |
Week Five: August 4 – August 8
August 4 | August 5 | August 6 | August 7 | August 8 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-6 Yrs | 9:00am-10:00am | 9:00am-10:00am | 9:00am-10:00am | 9:00am-10:00am | 9:00am-10:00am | |
8+ Yrs | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | |
7+ Yrs | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | |
7+ Yrs | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | |
7+ Yrs | 11:30am-2:00pm | 11:30am-2:00pm | 11:30am-2:00pm | 11:30am-2:00pm | 11:30am-2:00pm |
Week Six: August 11 – August 15
August 11 | August 12 | August 13 | August 14 | August 15 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-6 Yrs | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | |
7+ Yrs | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | 10:00am-11:30am | |
7+ Yrs | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | |
6+ Yrs | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | 11:30am-1:00pm | |
6+ Yrs | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm |
Week Seven: August 18 – August 22
August 18 | August 19 | August 20 | August 21 | August 22 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-6 Yrs | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | |
7+ Yrs | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | |
7+ Yrs | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | 11:00am-12:30pm | |
6+ Yrs | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm |
Week Eight: August 25 – August 31
August 25 | August 26 | August 27 | August 28 | August 29 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
3-6 Yrs | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | |
7+ Yrs | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | 10:00am-12:30pm | |
8+ Yrs | 11:00am-1:30pm | 11:00am-1:30pm | 11:00am-1:30pm | 11:00am-1:30pm | 11:00am-1:30pm | |
5+ Yrs | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm | 12:30pm-2:00pm |
Sign up to receive updates on our studio opening!