Register Now for the FALL SEMESTER 2025 at Children’s Art Classes in Ashburn, VA! Click on the “Classes” Link Above for Pricing or Click Here.
Tapping into a child’s natural creativity and imagination can give them various benefits that can help them throughout their lives. At Children’s Art Classes in Ashburn, we’re helping parents find kids’ art classes that instill a sense of creativity in their children and help them find a passion for art. We also serve the following communities: Brambleton, Aldie, South Riding, Leesburg and Sterling. These classes explore various types of art to enrich children’s lives and introduce them to creative outlets they can turn to as they go through life.
Explore Our Art Programs
If you’re looking for art classes, you’ll find we have one of the largest selections of children’s art classes in Ashburn. Our art programs are designed to help them explore more than 40 varieties of art, so they can find their passion and explore their creativity. Our programs are available for homeschooling and co-op education, summer workshops, birthday parties, and general classes for all ages and skill levels. Our art classes are dedicated to providing children with engaging activities that keep them busy and give them a solid foundation in the arts to enrich many aspects of their lives. Art is a life-long skill that can help children adopt a new hobby or find a potential career opportunity. Explore our art programs for kids and find the option that best suits your child!
Partnered Scholarship Programs
In our efforts to spread the joy of art to local communities, Children’s Art Classes in Ashburn partners with LCPS school districts and PTOs to provide scholarships for qualifying students in their public school system. We strive to provide free year of art school to our Ashburn CAC location for remainder of this school year, per participating school. To see if your school has partnered, check qualifications, and potentially submit an application for a partnered art scholarship, click here.
Summer Workshops are Here!
Look at our schedule below and click on the name of the class in the chart to register!
Week One: June 23 – June 27
June 23 | June 24 | June 25 | June 26 | June 27 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
15-17 Yrs | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | |
5-9 Yrs | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | |
7-18+ Yrs | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | |
7-18+ Yrs | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm |
Week Two: July 7 – July 11
July 7 | July 8 | July 9 | July 10 | July 11 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
5-18 Yrs | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | |
5-18 Yrs | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | |
8-18+ Yrs | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | |
8-18+ Yrs | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm |
Week Three: July 14 – July 18
July 14 | July 15 | July 16 | July 17 | July 18 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
7-18 Yrs | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | |
7-18 Yrs | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | |
7-18+ Yrs | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | |
7-18+ Yrs | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm |
Week Four: July 21 – July 25
July 21 | July 22 | July 23 | July 24 | July 25 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
5-18 Yrs | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | |
7-18 Yrs | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | |
7-18+ Yrs | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | |
8-18+ Yrs | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm |
Week Five: July 28 – August 1
July 28 | July 29 | July 30 | July 31 | August 1 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
5-9 Yrs | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | |
7-18 Yrs | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | |
7-18+ Yrs | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | |
7-18+ Yrs | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm |
Week Six: August 4 – August 8
August 4 | August 5 | August 6 | August 7 | August 8 | ||
Activity | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
7-18 Yrs | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | 10:00am-11:15am | |
7-18 Yrs | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | 11:15am-12:30pm | |
8-18+ Yrs | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | 1:00pm- 2:15pm | |
7-18+ Yrs | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm | 2:15pm- 3:30pm |